JFFHL Stats

    • G
    • Total Goals Scored
    • GP
    • Games Played
    • G%
    • Average Goals Per Game
    • A
    • Total Assists Earned
    • GA
    • Total Goals Against
    • A%
    • Average Assists Per Game
    • SO
    • Total Shutouts
    • P
    • Total Points (2p/A + 1p/G)
    • GAA
    • Goals Against Average
    • P%
    • Average Points Per Game
  • Choose Sorting Preference:
  • Choose Season to Display:

SPRING Season

Goalies

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available W L T SO GA A GAA
1 3 Michael Forrester FT 7 0 0 0 1 4 3 0 0 0 19 0 6.33
2 1 Arbor Beaver FT 7 0 0 0 1 6 1 0 0 0 7 0 7.00
3 1 Marc Hebertt OE 1 0 0 0 0 0 0 1 0 0 8 0 8.00
4 3 Chris Snider FT 7 0 0 0 1 4 0 3 0 0 32 0 10.67
4 3 Carter Innes FT 7 0 0 0 1 4 1 2 0 0 32 0 10.67
6 1 Peter Grenier OE 1 0 0 0 0 0 1 0 0 0 12 0 12.00

Players

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available G G% A A% P P%
1 6 Adrian DAlessandro OE 0 14 0 0 1 8 12 2.00 14 2.33 40 6.67
2 4 Nicholas Cozens OE 0 8 0 0 1 4 6 1.50 7 1.75 20 5.00
2 4 Derek Walker FT 14 0 4 0 1 6 10 2.50 5 1.25 20 5.00
4 3 Randall Brus OE 0 4 0 0 1 1 10 3.33 4 1.33 18 6.00
4 5 Michael Bryant OE 5 1 0 0 1 1 4 0.80 7 1.40 18 3.60
6 2 Justin Doyle OE 15 0 0 0 2 13 5 2.50 6 3.00 17 8.50
7 3 Evan Van Geel FT 7 0 0 0 2 4 12 4.00 2 0.67 16 5.33
8 3 Eric Waschenko FT 7 0 0 0 1 4 4 1.33 5 1.67 14 4.67
9 3 Fox Lucas FT 7 0 0 0 1 4 2 0.67 5 1.67 12 4.00
10 4 Patrick Briscoe FT 7 3 0 0 1 6 3 0.75 4 1.00 11 2.75
11 3 Rob Reed FT 7 0 0 0 1 4 2 0.67 4 1.33 10 3.33
12 3 Sam Moore OE 0 24 0 0 1 21 3 1.00 3 1.00 9 3.00
12 3 Rob Costa FT 7 0 0 0 1 4 3 1.00 3 1.00 9 3.00
14 2 Harrison Stewart FT 7 0 0 0 2 5 2 1.00 3 1.50 8 4.00
14 3 Andrew Peach OE 7 0 0 0 1 4 0 0 4 1.33 8 2.67
14 4 Michael Weinberger OE 0 3 0 0 1 -1 4 1.00 2 0.50 8 2.00
17 2 Adam Hiemstra FT 7 -1 1 0 2 3 3 1.50 2 1.00 7 3.50
17 3 Mark Beldman FT 7 -3 0 0 1 1 1 0.33 3 1.00 7 2.33
19 3 Colin Scott FT 7 -1 0 0 1 3 0 0 3 1.00 6 2.00
19 3 Connor Cooperman FT 7 0 0 0 1 4 2 0.67 2 0.67 6 2.00
21 2 Darren Avery FT 7 0 0 0 2 5 3 1.50 1 0.50 5 2.50
21 2 Chris Pettie FT 7 -5 0 0 2 0 3 1.50 1 0.50 5 2.50
21 3 Spencer Murray FT 7 0 0 0 1 4 1 0.33 2 0.67 5 1.67
21 4 Wes Elmes FT 7 0 0 0 0 3 3 0.75 1 0.25 5 1.25
25 2 Cameron Gleason FT 7 0 0 0 2 5 0 0 2 1.00 4 2.00
25 2 Geoff Gerstheimer FT 7 -1 0 1 1 3 2 1.00 1 0.50 4 2.00
25 2 Lee McLeod FT 7 1 0 0 2 6 2 1.00 1 0.50 4 2.00
25 3 Lawson Hammond FT 7 0 0 0 1 4 0 0 2 0.67 4 1.33
25 3 Evan Vogel FT 7 0 0 0 1 4 0 0 2 0.67 4 1.33
25 3 TK Van Der Molen FT 7 0 0 0 1 4 0 0 2 0.67 4 1.33
31 3 Joel Hammond FT 7 0 0 0 1 4 1 0.33 1 0.33 3 1.00
32 1 Martin Douglas FT 7 -2 0 2 1 2 0 0 1 1.00 2 2.00
32 1 John Chelonis FT 7 0 1 0 2 5 0 0 1 1.00 2 2.00
32 1 Mary Sim OE 0 3 0 0 1 2 2 2.00 0 0 2 2.00
32 2 Terry Russell OE 0 9 0 1 1 6 0 0 1 0.50 2 1.00
32 2 Matthew Drummond FT 7 3 0 0 2 8 0 0 1 0.50 2 1.00
32 4 Steven Innes FT 7 0 0 0 1 3 2 0.50 0 0 2 0.50
38 0 Steven Specht OE 0 10 0 0 1 10 0 0 0 0 0 0
38 0 Brett Shephard OE 0 6 0 0 1 6 0 0 0 0 0 0
38 0 Scott Masson OE 0 2 0 0 1 2 0 0 0 0 0 0
38 0 Justyn Reid OE 0 2 0 0 1 2 0 0 0 0 0 0
38 0 James DiTomaso OE 0 23 0 0 1 23 0 0 0 0 0 0
38 0 Brad Hawkins OE 0 3 0 0 1 3 0 0 0 0 0 0
38 0 Nathan Huffman OE 0 1 0 0 1 1 0 0 0 0 0 0
38 0 Zach Saarloos OE 0 4 0 0 1 4 0 0 0 0 0 0
38 0 Anthony Lopez OE 0 7 0 0 1 7 0 0 0 0 0 0
38 0 Kyle Young OE 0 2 0 0 1 2 0 0 0 0 0 0
38 1 James Tansley FT 7 0 0 0 3 6 0 0 0 0 0 0
38 1 Ian Brown FT 7 -1 0 0 3 5 0 0 0 0 0 0
38 1 Jordan Clermont FT 7 0 0 0 2 6 0 0 0 0 0 0
38 2 Mohammed Ali FT 7 1 0 0 2 6 0 0 0 0 0 0
38 2 Alex Muirhead FT 7 4 0 0 2 9 0 0 0 0 0 0
38 3 Marc Hebert FT 7 0 0 0 1 4 0 0 0 0 0 0
38 3 Deena Abbas FT 7 0 0 0 1 4 0 0 0 0 0 0
Portfolio News Services consultation