JFFHL Stats

    • G
    • Total Goals Scored
    • GP
    • Games Played
    • G%
    • Average Goals Per Game
    • A
    • Total Assists Earned
    • GA
    • Total Goals Against
    • A%
    • Average Assists Per Game
    • SO
    • Total Shutouts
    • P
    • Total Points (2p/A + 1p/G)
    • GAA
    • Goals Against Average
    • P%
    • Average Points Per Game
  • Choose Sorting Preference:
  • Choose Season to Display:

WINTER Season

Goalies

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available W L T SO GA A GAA
1 14 Marc Hebert FT 23 0 0 0 1 9 5 7 2 0 100 2 7.14
2 11 Matthew Simas OE 15 0 0 0 1 4 7 3 1 0 80 0 7.27
3 14 Peter Grenier FT 23 0 0 0 1 9 8 6 0 0 120 0 8.57
4 16 Chris Snider FT 23 0 0 0 1 7 10 6 0 0 140 1 8.75
5 16 Dennis Helm FT 23 0 0 0 1 7 7 8 1 0 159 2 9.94
6 16 Arbor Beaver FT 23 0 0 0 1 7 6 10 0 0 169 0 10.56
7 3 Hazel Scott Pankratz FT 3 0 0 0 1 0 1 2 0 0 41 0 13.67

Players

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available G G% A A% P P%
1 29 Jamie Dyson FT 50 0 0 0 1 21 36 1.24 75 2.59 186 6.41
2 15 Justin ODonnell FT 23 0 0 0 1 8 62 4.13 21 1.40 104 6.93
3 21 Adrian DAlessandro OE 23 0 0 0 0 2 34 1.62 33 1.57 100 4.76
4 22 Derek Walker FT 52 4 16 1 1 17 29 1.32 30 1.36 89 4.05
5 13 Randall Brus FT 23 5 0 3 1 12 41 3.15 22 1.69 85 6.54
6 16 Alex Coulson FT 23 0 0 0 5 7 32 2.00 23 1.44 78 4.88
7 16 Chris Pettie FT 23 -3 0 0 7 4 32 2.00 22 1.38 76 4.75
7 25 Lee McLeod FT 43 -4 3 0 1 11 36 1.44 20 0.80 76 3.04
9 14 Jack Wilson FT 23 0 0 0 3 9 29 2.07 23 1.64 75 5.36
10 11 Andrew Coates OE 18 0 0 0 1 7 36 3.27 17 1.55 70 6.36
11 13 Zach Saarloos FT 23 0 0 0 4 10 14 1.08 23 1.77 60 4.62
12 13 Kevin Cook FT 23 0 0 1 6 9 19 1.46 19 1.46 57 4.38
13 16 Geoff Gerstheimer FT 23 0 0 0 1 7 17 1.06 17 1.06 51 3.19
14 20 Mary Sim OE 31 0 0 0 0 11 13 0.65 18 0.90 49 2.45
15 13 Christian Kleiser FT 23 0 2 0 2 8 20 1.54 13 1.00 46 3.54
16 15 Martin Douglas FT 19 -1 0 0 3 3 8 0.53 18 1.20 44 2.93
17 14 Eric Waschenko OE 23 0 0 0 1 9 14 1.00 14 1.00 42 3.00
18 11 Nicholas Cozens OE 23 0 0 0 1 12 19 1.73 11 1.00 41 3.73
19 15 Steven Turvery FT 23 0 0 0 1 8 14 0.93 12 0.80 38 2.53
19 15 Mark Beldman FT 23 -3 0 0 1 5 16 1.07 11 0.73 38 2.53
21 16 Ryan Karl FT 23 0 0 0 3 7 11 0.69 13 0.81 37 2.31
22 9 Sam Moore FT 0 41 0 2 1 30 12 1.33 12 1.33 36 4.00
23 7 Harrison Stewart FT 5 5 0 0 1 3 13 1.86 11 1.57 35 5.00
23 14 Michael Weinberger FT 23 4 0 0 6 13 5 0.36 15 1.07 35 2.50
25 8 Justin Doyle OE 17 0 0 1 1 8 16 2.00 9 1.13 34 4.25
25 14 Scott Masson FT 24 0 0 0 5 10 14 1.00 10 0.71 34 2.43
25 15 Fox Lucas FT 23 0 0 0 1 8 16 1.07 9 0.60 34 2.27
28 11 Michael Bryant OE 15 0 0 0 0 4 8 0.73 12 1.09 32 2.91
29 14 Mike McQueen FT 24 0 0 1 2 9 5 0.36 12 0.86 29 2.07
29 14 Jonathan Weigand FT 23 0 0 1 2 8 9 0.64 10 0.71 29 2.07
29 14 Rob Costa FT 23 0 0 1 2 8 15 1.07 7 0.50 29 2.07
29 16 Alex Muirhead FT 29 0 0 1 5 12 5 0.31 12 0.75 29 1.81
29 16 Steve McKenzie FT 23 0 0 0 1 7 11 0.69 9 0.56 29 1.81
34 13 Laura Scafe FT 24 0 0 0 5 11 8 0.62 10 0.77 28 2.15
35 14 Adam Hiemstra FT 23 0 0 1 1 8 15 1.07 6 0.43 27 1.93
36 15 Rick Lawers FT 23 0 0 0 1 8 6 0.40 10 0.67 26 1.73
37 10 Wes Elmes FT 23 0 0 1 6 12 7 0.70 9 0.90 25 2.50
37 13 Chris Johnson FT 23 0 0 1 2 9 11 0.85 7 0.54 25 1.92
39 12 Rafael Cola FT 23 0 2 0 4 9 6 0.50 9 0.75 24 2.00
39 14 James Tansley FT 23 0 0 0 4 9 8 0.57 8 0.57 24 1.71
39 16 James DiTomaso OE 45 5 0 0 1 34 8 0.50 8 0.50 24 1.50
42 15 Thomas VanDerMolen FT 23 0 0 0 2 8 3 0.20 10 0.67 23 1.53
43 12 Darren Avery FT 23 0 0 1 5 10 4 0.33 8 0.67 20 1.67
43 15 Vic Weingartner FT 23 0 0 0 2 8 6 0.40 7 0.47 20 1.33
43 15 Nathan Huffman FT 24 0 0 0 3 9 6 0.40 7 0.47 20 1.33
43 16 Ian Brown FT 23 0 0 1 1 6 4 0.25 8 0.50 20 1.25
47 13 Joel Hammond FT 23 0 2 0 2 8 7 0.54 5 0.38 17 1.31
48 3 Keegan Fowles FT 3 0 0 0 3 0 2 0.67 7 2.33 16 5.33
49 15 Andrew Forster FT 23 0 0 0 1 8 1 0.07 7 0.47 15 1.00
50 14 Andrew Twele FT 23 0 0 1 1 8 2 0.14 6 0.43 14 1.00
51 4 Brett Shephard OE 14 0 0 0 1 10 3 0.75 5 1.25 13 3.25
51 13 Colin Scott FT 23 -2 0 0 4 8 7 0.54 3 0.23 13 1.00
51 14 Sean Laaber FT 23 0 2 0 1 7 3 0.21 5 0.36 13 0.93
54 8 Anthony Lopez FT 23 0 0 1 7 14 6 0.75 2 0.25 10 1.25
54 13 Matthew Drummond FT 23 0 0 0 4 10 2 0.15 4 0.31 10 0.77
56 8 Chris Gee FT 10 0 0 0 1 2 5 0.63 2 0.25 9 1.13
56 10 Kyle Young FT 23 0 0 0 6 13 3 0.30 3 0.30 9 0.90
56 14 Peter Walch FT 23 0 0 0 2 9 1 0.07 4 0.29 9 0.64
59 4 Patrick Briscoe OE 7 0 0 0 1 3 2 0.50 3 0.75 8 2.00
60 1 Jeremy Hiemstra OE 1 0 0 0 0 0 2 2.00 2 2.00 6 6.00
60 3 Justin Reid OE 11 0 0 0 0 8 2 0.67 2 0.67 6 2.00
62 3 Liam McCabe OE 5 0 2 0 1 0 1 0.33 2 0.67 5 1.67
63 1 Michael Langen OE 0 1 0 0 1 0 2 2.00 1 1.00 4 4.00
63 9 Brad Hawkins FT 23 0 2 0 5 12 0 0 2 0.22 4 0.44
65 2 Steven Specht OE 12 0 0 0 1 10 1 0.50 1 0.50 3 1.50
66 10 Kim DelMedico FT 23 0 2 1 3 10 0 0 1 0.10 2 0.20
67 4 Mohammed Ali FT 23 0 6 4 5 9 1 0.25 0 0 1 0.25
68 0 Andrew Peach FT 0 3 0 0 1 3 0 0 0 0 0 0
68 0 David Budge OE 0 4 0 0 1 4 0 0 0 0 0 0
68 0 John Easton OE 1 0 0 0 1 1 0 0 0 0 0 0
68 1 Vince Lee FT 23 0 18 0 6 4 0 0 0 0 0 0
68 2 Anson Fan OE 10 0 0 0 1 8 0 0 0 0 0 0
68 3 Terry Russell OE 10 2 0 0 1 9 0 0 0 0 0 0
Portfolio News Services consultation